PRICELIST
Prices are with and without VAT in Czech crowns. When calculating the hourly rate, each started hour is counted.
Cars and vans (3.5 tons)
Complete changing tires (assembly, disassembly, inflation and tire balancing)
13″-14″ | 15″-16″ | 17″-18″ | 19″-20″ | 21″-22″ | 23″-24″ | van (3,5 T) | van MAXI | |
---|---|---|---|---|---|---|---|---|
aluminium rims | 800,-/968,- | 900,-/1089,- | 1100,-/1331,- | 1400,-/1694,- | 1600,-/1936,- | 2000,-/2420,- | 1200,-/1452,- | 1400,-/1694,- |
steel–hybrid rims | 700,-/847,- | 800,-/968,- | 1000,-/1210,- | X | X | X | X | 1400,-/1694,- |
tire pumping pneumix 1 piece | 100,-/121,- | 100,-/121,- | 100,-/121,- | 150,-/182,- | 150,-/182,- | 150,-/182,- | 200,-/242,- | X |
discount for changing complete wheel (without changing tires) | 200,-/ 242,- | 200,-/ 242,- | 200,-/ 242,- | 300,-/ 363,- | 300,-/ 363,- | 300,-/ 363,- | 200,-/ 242,- | X |
Individual actions
aluminium/steel rims 13″-16″ | aluminium/steel rims 17″-21″ | aluminium rims 22″-24″ | van | |
---|---|---|---|---|
remove wheel from car | 100,-/121,- | 120,-/145,- | 150,-/182,- | 120,-/145,- |
tire and rim deassembly | 100,-/121,- | 120,-/145,- | 150,-/182,- | 120,-/145,- |
tire and rim assembly | 100,-/121,- | 120,-/145,- | 150,-/182,- | 120,-/145,- |
weight balancing 1 wheel (including weights) | 100,-/121,- | 120,-/145,- | 150,-/182,- | 120,-/145,- |
return wheel back on car | 100,-/121,- | 120,-/145,- | 150,-/182,- | 120,-/145,- |
additional payment for Run Flat, SUV, short valve stem / per item | 120,-/145,- | 120,-/145,- | 120,-/145,- | 120,-/145,- |
Other items
price | |
---|---|
Wheels warehousing (1 set) | 150,-/182,- month |
Chemical cleaning of alluminium wheels (1 piece) | 200,-/242,- |
Tubeless valve stem | 30,-/36,- |
Ecological tire disposal | ZDARMA |
Tire fixing – cold vulcanizing (1 tire) | 650,-/787,- 1pcs |
Rim repair | 200,-/242,- |
Sack for one wheel | 10,-/12,- |
Rent a used wheel (1 wheel/day) | 300,-/363,- |
Express tire delivery from external warehouse | 300,-/363,- |
Parking fee – unguarded (in case of late pick up from your side) | 300,-/363,- day |
Removal of locking lug nut (based on difficulty) | 500,- – 3000,- / 605,- – 3630,- |
Fee for centerless wheel | 150,-za kus /182,- 1pcs |
Express provision of new tires | 1000,- – 3000,- / 1210,- – 3630,- |
Motorcycles
price | |
---|---|
Tire change (front and rear) without additional mechanic work | 1000,-/1210,- |
Front wheel tire change (including assembly/deassembly) | 600,-/726,- |
Rear wheel tire change (including assembly/deassembly) | 800,-/968,- |
Weight (1g) | 3,- without VAT |
Valve stem | 150,-/185,- |
Mechanic work | 1000,-/hod |
Trucks and buses
do 22,5″ | 22,5″ | nad 22,5″ | |
---|---|---|---|
ire change including assembly/deassembly (1 wheel) | 800,-/968,- | 1200,-/1452,- | individual |
Tire repair | 1000,-/1210,- | 1500,-/1815,- | individual |
Ecological disposal | free | free | free |
Rent a used wheel | 600,-/726,- | 800,-/968,- | X |
Nonstop service, pick up service, road service
price | ||
---|---|---|
Road service fee (only wheel/tire service) 1000,-/1210,- + each km | 1 km | 20,-/24,- |
Working operation 1x tires | surcharge up to 3.5 tons | 550,-/666,- |
NONSTOP late work surcharge ! 18:00 – 22:00 ! | surcharge up to 3.5 tons | 1000,-/1210,- |
NONSTOP late work surcharge ! 22:00 – 06:00 ! | surcharge up to 3.5 tons | 2000,-/2420,- |
NONSTOP late work surcharge ! 06:00 – 09:00 ! | surcharge | 1000,-/1210,- |
NONSTOP late work surcharge ! 18:00 – 09:00 ! | surcharge over 3.5 tons | 2000,-/2420,- |
NONSTOP late work surcharge ! 22:00 – 09:00 ! | surcharge over 3.5 tons | 3000,-/3630,- |
Work during 24.12., 25.12., 26.12., 1.1. (anytime) | surcharge | double surcharge |
Pick up service – car pick up (in 5 km radius) | surcharge up to 3.5 tons | 500,-/605,- |
Pick up service – car pick up (in Prague) | surcharge up to 3.5 tons | 800,-/968,- |
Car service
price | |
---|---|
Mechanic work – car up to 3,5t (1 hour) | 850,-/1029,- |
Mechanic work – car up to 3,5t (1 hour) (when delivering your own parts) | 1250,-/1512,- |
Mechanic work – car up above 3,5t (1 hour) | 1500,-/1815,- |
Preparation and passing roadworthiness test (including roadworthiness test price) | 1400,-/1694,- |
Basic diagnostic | od 1200,-/1452,- |
Road service fee 1000,-/1210,- + each km | 20,-/24,- |
Car check and potential repair price estimation (in case repair is not ordered afterwards) | 1000,-/1210,- |
3D geometry | 1000,- – 3600,- /1210,- – 4356,- |
Passing roadworthiness test (including roadworthiness test price) | 1400,- / 1694,- |
Air Conditioning maintenance
price | |
---|---|
Desinfection | 500,-/605,- |
Cleaning and refrigerant (R134a) refill | 700,-/847,- |
Cleaning and refrigerant (R1234yf) refill | 1000,-/1210,- |
refrigerant analysis | 300,-/363,- |
New refrigerant R134a (price for 1g) | 3,- without VAT |
New refrigerant R1234yf (price for 1g) | 6,- without VAT |
PAG + POE oil (price for 1g) | 10,- without VAT |
Car Cleaning
price | |
---|---|
Ozone cleaning (small car) | 500,-/605,- |
Ozone cleaning (SUV, pic up, van) | 700,-/847,- |
Leather maintenance and impregnation | 1200,-/1452,- |
Car seats steam cleaning + interior refresh | 1200,-/1452,- |
Complete vacuum cleaning | 300,-/363,- |
Interior refresh | 500,-/605,- |
Manual exterior cleaning | 500,-/605,- |