Prices (CZK) with VAT/without VAT
HOW DOES OUR NONSTOP SERVICE WORK?
NONSTOP: +420 773 75 75 75
- Do you have problem with tire, rim, wheel or with your car? No other service finds time for you and is closed?
- Call our NONSTOP line +420 773 75 75 75 (no special fee is charged for call itself)
- Outside of standard working hours nonstop late work fee is charged for all ordered work. It covers night work and mechanic(s) arrival to our premises.
- NONSTOP fee 18:00 – 23:00 and 6:00 – 9:00 1000,- CZK without VAT / 1210,- CZK with VAT (cars)
- NONSTOP fee 23:00 – 6:00 2000,- CZK without VAT / 2420,- CZK with VAT (cars)
- NONSTOP fee is 2000,- CZK without VAT / 2420,- CZK with VAT (trucks over 3,5t.)
ALL NONSTOP SURCHARGES ARE CHARGED ONLY OUTSIDE OF STANDARD WORKING HOURS - Calls us and together we agree on exact meeting time in our premises. Our team of mechanics will be ready and try to solve your problem immediately if possible. This is valid for issues with wheels, rims and tires. In case it is necessary to order some parts, we will solve it during next working day. In this case only car take over is arranged.
- Please don’t call nonstop line to get answer for general questions, which can be solved next day. Use it in case of urgent issues on your car, when you have to be back on road immediatelly. Please check NONSTOP line rules and fees.
- Upon agreement we are able to solve any issue with you car.
- YOURS AT Pneu NONSTOP – THE BEST NONSTOP WHEELSERVIS AND CARSERVIS – WE HAVE ALWAYS TIME FOR YOU
Complete Tire Change (assembly, disassembly, air pumping and wheel weight balancing)
13″-14″ | 15″-16″ | 17″-18″ | 19″-20″ | 21″-22″ | 23″-24″ | Van (3,5t) | Van MAXI | |
Aluminium rims | 800,-/968,- | 900,-/1089,- | 1100,-/1331,- | 1400,-/1694,- | 1600,-/1936,- | 2000,-/2420,- | 1200,-/1452,- | 1400,-/1694,- |
Steel–hybrid rims | 700,-/847,- | 800,-/968,- | 1000,-/1210,- | x | x | x | x | 1400,-/1694,- |
Tire pumping (pneumix) 1 piece | 100,-/121,- | 100,-/121,- | 100,-/121,- | 200,-/242,- | 200,-/242,- | 300,-/363,- | 200,-/242,- | x |
Discount for changing complete wheel sets (without changing tires) |
– 200,-/ -242,- | – 200,-/ -242,- | – 200,-/ -242,- | – 300,-/ -363,- | – 300,-/ -363,- | – 300,-/ -363,- | – 300,-/ -363,- | x |
Single items
price per single item (CZK) | Aluminium/Steel rims 13″-16″ |
Aluminium/Steel rims 17″-21″ |
Aluminium rims 22″-24″ |
Van |
Remove wheel from car | 100,-/121,- | 120,-/145,- | 150,-/182,- | 120,-/145,- |
Tire and rim deassembly | 100,-/121,- | 120,-/145,- | 150,-/182,- | 120,-/145,- |
Tire and rim assembly | 100,-/121,- | 120,-/145,- | 150,-/182,- | 120,-/145,- |
Weight balancing 1 wheel (including weights) | 500,-/605,- | 500,-/605,- | 500,-/605,- | 500,-/605,- |
Return wheel back on car | 100,-/121,- | 120,-/145,- | 150,-/182,- | 120,-/145,- |
Additional payment for Run Flat, SUV, short valve stem / per item | 120,-/145,- | 120,-/145,- | 120,-/145,- | 120,-/145,- |
Other items
price (CZK) | |
Wheels warehousing (1 set) | 150,-/182,- |
Chemical cleaning of alluminium wheels (1 piece) | 200,-/242,- |
Tubeless valve stem | 30,-/36,- |
Ecological tire disposal | FREE |
Tire fixing – cold vulcanizing (1 tire) | 1500,- / 1815,- |
Rim repair | 150,-/182,- |
Sack for one wheel | 10,-/12,- |
Rent a used wheel (1 wheel/day) | 300,-/363,- |
Express tire delivery from external warehouse | 300,-/363,- |
Parking fee – unguarded (in case of late pick up from your side) |
300,-/363,- / den |
Removal of locking lug nut (based on difficulty) | 500,- – 3000,- / 605,- – 3630,- |
Fee for centerless wheel
|
150 CZK (per wheel) without VAT |
Motorcycles
price (CZK) | |
Tire change (front and rear) without additional mechanic work | 1000,-/1210,- |
Front wheel tire change (including assembly/deassembly) | 600,-/726,- |
Rear wheel tire change (including assembly/deassembly) | 800,-/968,- |
Weight (1g) | 3,- without VAT |
Valve stem | 150,-/185,- |
Mechanic work | 1000,-/hour |
Trucks and buses
up to 22,5″ | 22,5″ | above 22,5″ | |
Tire change including assembly/deassembly (1 wheel) | 800,-/968,- | 1200,-/1452,- | individual |
Tire repair | 800,-/968,- | 1000,-/1210,- | individual |
Ecological disposal | free | free | free |
Rent a used wheel | 600,-/726,- | 800,-/968,- | – |
Nonstop service, pick up service, road service
price (CZK) | ||
Road service fee (only wheel/tire service) 1000,-/1210,- + each km | 1 km | 15,-/18,- |
NONSTOP late work surcharge ! 18:00 hod – 23:00 ! NONSTOP late work surcharge ! 23:00 hod – 06:00 ! |
surcharge up to 3,5 tons |
1000,-/1210,- 2000,-/2420,- |
NONSTOP late work surcharge ! 18:00 – 09:00 ! | surcharge above 3,5 tons |
2000,-/2420,- |
Work during 24.12., 25.12., 26.12., 1.1. (anytime) | surcharge all type of cars |
ALL SURCHARGES ARE DOUBLED |
Pick up service – car pick up (in 5 km radius) | up to 3,5 tons | 400,-/484,- |
Pick up service – car pick up (in Prague) | up to 3,5 tons | 600,-/726,- |
Car Service
price | |
Mechanic work – car up to 3,5t (1 hour) | 850,-/1029,- |
Mechanic work – car up above 3,5t (1 hour) | 1500,-/1815,- |
Preparation and passing roadworthiness test (including roadworthiness test price) | 1400,-/1694,- |
Basic diagnostic | od 1200,-/1452,- |
Road service fee 1000,-/1210,- + each km | 15,-/18,- |
Car check and potential repair price estimation (in case repair is not ordered afterwards) | 1000,-/1210,- |
Air Conditioning Maintenance
price | |
Desinfection | 400,-/484,- |
Cleaning and refrigerant (R134a) refill | 700,-/847,- |
Cleaning and refrigerant (R1234yf) refill | 1000,-/1210,- |
New refrigerant R134a (price for 1g) | 3,- without VAT |
New refrigerant R1234yf (price for 1g) | 6,- without VAT |
PAG + POE oil (price for 1g) | 10,- without VAT |
Car Cleaning
price | |
Ozone cleaning (small car) | 500,-/605,- |
Ozone cleaning (SUV, pic up, van) | 700,-/847,- |
Leather maintenance and impregnation | 1200,-/1452,- |
Car seats steam cleaning + interior refresh | 1200,-/1452,- |
Complete vacuum cleaning | 300,-/363,- |
Interior refresh | 500,-/605,- |
Manual exterior cleaning | 500,-/605,- |
HOURLY RATE IS CHARGED (EVERY STARTED HOUR)