A clear price for every service.
PRICELIST
Prices are with and without VAT in Czech crowns. Prices are rounded to whole crowns. When calculating the hourly rate, each started hour is counted.
Complete tire change
| 13″-14″ | 15″-16″ | 17″-18″ | 19″-20″ | 21″-22″ | 23″-24″ | van + offroad (3,5 T) | van MAXI | |
|---|---|---|---|---|---|---|---|---|
| aluminium/steel rims | 1,210 CZK1,000 excl. VAT | 1,452 CZK1,200 excl. VAT | 1,936 CZK1,600 excl. VAT | 2,662 CZK2,200 excl. VAT | 3,388 CZK2,800 excl. VAT | 4,235 CZK3,500 excl. VAT | 2,178 CZK1,800 excl. VAT | 2,904 CZK2,400 excl. VAT |
| tire pumping pneumix 1 piece | 242 CZK200 excl. VAT | 242 CZK200 excl. VAT | 363 CZK300 excl. VAT | 363 CZK300 excl. VAT | 484 CZK400 excl. VAT | 605 CZK500 excl. VAT | 363 CZK300 excl. VAT | 363 CZK300 excl. VAT |
| Complete wheels – 30% discount on the tyre change price | 847 CZK700 excl. VAT | 1,016 CZK840 excl. VAT | 1,355 CZK1,120 excl. VAT | 1,863 CZK1,540 excl. VAT | 2,372 CZK1,960 excl. VAT | 2,965 CZK2,450 excl. VAT | 1,525 CZK1,260 excl. VAT | 2,033 CZK1,680 excl. VAT |
Individual actions
| Price per individual task | aluminium/steel rims 13″-16″ | aluminium/steel rims 17″-21″ | aluminium rims 22″-24″ | van |
|---|---|---|---|---|
| remove wheel from car | 303 CZK250 excl. VAT | 363 CZK300 excl. VAT | 424 CZK350 excl. VAT | 363 CZK300 excl. VAT |
| tire and rim disassembly | 303 CZK250 excl. VAT | 363 CZK300 excl. VAT | 424 CZK350 excl. VAT | 363 CZK300 excl. VAT |
| tire and rim assembly | 303 CZK250 excl. VAT | 363 CZK300 excl. VAT | 424 CZK350 excl. VAT | 363 CZK300 excl. VAT |
| weight balancing 1 wheel (including weights) | 303 CZK250 excl. VAT | 363 CZK300 excl. VAT | 424 CZK350 excl. VAT | 363 CZK300 excl. VAT |
| return wheel back on car | 303 CZK250 excl. VAT | 363 CZK300 excl. VAT | 424 CZK350 excl. VAT | 363 CZK300 excl. VAT |
| additional payment for Run Flat, SUV, short valve stem / per item | 182 CZK150 excl. VAT | 242 CZK200 excl. VAT | 303 CZK250 excl. VAT | 242 CZK200 excl. VAT |
Other items
| price | |
|---|---|
| Tyre storage up to R18 (1 set) | 302.50 CZK250 excl. VAT |
| Tyre Storage – R19 and Larger (1 set/month) | 423.50 CZK350 excl. VAT |
| Chemical cleaning of aluminium wheels (1 piece) | 605 CZK500 excl. VAT |
| Chemical cleaning of aluminium wheels (1 piece) very dirty | 968 CZK800 excl. VAT |
| Tubeless valve stem | 48 CZK40 excl. VAT |
| Ecological tire disposal | ZDARMA |
| Tyre repair – cold vulcanisation up to R18 (1 tyre) | 908 CZK750 excl. VAT |
| Tyre Repair – Cold Vulcanization, R19 and Larger / VAN (1 tyre) | 1,210 CZK1,000 excl. VAT |
| Wheel Rim Tape Application | 363 CZK300 excl. VAT |
| Sack for one wheel | 24 CZK20 excl. VAT |
| Rent a used wheel (1 wheel/day) | 726 CZK600 excl. VAT |
| Express tire delivery from external warehouse | 605 CZK500 excl. VAT |
| Parking fee – unguarded (in case of late pick up from your side) | 726 CZK600 excl. VAT |
| Removal of locking lug nut (based on difficulty) | from 1,210 CZK1,000 excl. VAT |
| Removal of a difficult locking wheel bolt | from 1,464.10 CZK1,210 excl. VAT |
| Fee for centerless wheel | 303 CZK250 excl. VAT |
| Express provision of new tires | from 1,815 CZK to 4,840 CZK1,500 – 4,000 excl. VAT |
| Grinding of the edge of the ALU disc | 726 CZK600 excl. VAT |
| ALU disk repair (depending on the level of difficulty) | from 3,025 CZK2,500 excl. VAT |
| Priority acceptance of the customer without a schedule | 1,210 CZK1,000 excl. VAT |
| Failure to use the ordered service date without an apology at least 3 hours in advance | 605 CZK500 excl. VAT |
Motorcycles
| price | |
|---|---|
| Tire change (front and rear) without additional mechanic work | 1,452 CZK1,200 excl. VAT |
| Front wheel tire change (including assembly/disassembly) | 968 CZK800 excl. VAT |
| Rear wheel tire change (including assembly/disassembly) | 1,210 CZK1,000 excl. VAT |
| Weight (1g) | 3.63 CZK3 excl. VAT |
| Valve stem | 181.50 CZK150 excl. VAT |
| Mechanic work | 1,210 CZK1,000 excl. VAT |
Trucks and buses
| do 19,5″ | 22,5″ | nad 22,5″ | |
|---|---|---|---|
| Tire change including assembly/disassembly (1 wheel) | 1,210 CZK1,000 excl. VAT | 1,815 CZK1,500 excl. VAT | individuálně |
| Tire repair | 1,815 CZK1,500 excl. VAT | 2,420 CZK2,000 excl. VAT | individuálně |
| Ecological disposal | zdarma | zdarma | zdarma |
| Rent a used wheel | 1,815 CZK1,500 excl. VAT | 2,420 CZK2,000 excl. VAT | X |
Nonstop and pick up
| price | ||
|---|---|---|
| Work of a mechanic in the field (PKW 9-18hod) | 1,815 CZK1,500 excl. VAT | |
| Work of a mechanic in the field (LKW 9-18hod) | 3,025 CZK2,500 excl. VAT | |
| Pick up service - departure for intervention | surcharge up to 3.5 tons | 1,452 CZK1,200 excl. VAT |
| Road service fee (only wheel/tire service) transport | 1 km | 36 CZK30 excl. VAT |
| Working operation 1x tires 13″-16″ | surcharge up to 3.5 tons | 908 CZK750 excl. VAT |
| Working operation 1x tires 17″-19″ | surcharge up to 3.5 tons | 1,150 CZK950 excl. VAT |
| Working operation: 1 tyre, 20″–22″ | surcharge up to 3.5 tons | 1,694 CZK1,400 excl. VAT |
| Working operation: 1 tyre, 23″–24″ | car up to 3.5 t | 1,936 CZK1,600 excl. VAT |
| WEEKEND SUPPLEMENT + PUBLIC HOLIDAY 9:00 - 22:00 | 1,452 CZK1,200 excl. VAT | |
| NONSTOP late work surcharge ! 18:00 – 22:00 ! | surcharge up to 3.5 tons | 1,452 CZK1,200 excl. VAT |
| NONSTOP late work surcharge ! 22:00 – 06:00 ! | surcharge up to 3.5 tons | 2,662 CZK2,200 excl. VAT |
| NONSTOP late work surcharge ! 06:00 – 09:00 ! | surcharge | 1,452 CZK1,200 excl. VAT |
| NONSTOP late work surcharge ! 18:00 – 22:00 ! | surcharge over 3.5 tons | 2,662 CZK2,200 excl. VAT |
| NONSTOP late work surcharge ! 22:00 – 09:00 ! | surcharge over 3.5 tons | 3,993 CZK3,300 excl. VAT |
| Work during 24.12., 25.12., 26.12., 1.1. (anytime) | surcharge | dvojnásobný příplatek |
| Pick up service – car pick up (in 5 km radius) | surcharge up to 3.5 tons | 847 CZK700 excl. VAT |
| Pick up service – car pick up (in Prague) | surcharge up to 3.5 tons | 1,210 CZK1,000 excl. VAT |
| Pick up service – car pick up outside Prague | car up to 3.5 t | 1,815 CZK1,500 excl. VAT |
| Pick up service - departure for truck intervention | over 3.5 tons | 3,630 CZK3,000 excl. VAT |
| Towing service - in 5km radius around our premises Türkova 828/20, Prague. Price contains loading, unloading and maximum 10km way (combined way from our premises and back to our premises) | car up to 3.5 t | 3,025 CZK2,500 excl. VAT |
| Towing service - surcharge for additional 1km | car up to 3.5 t | 36 CZK30 excl. VAT |
Road assistance
| Road service - flat rate Prague city area | (max. 2o km trip from AT Pneu Turkova 828) | price | |
|---|---|---|---|
| Car/Van up-to 3.5 tons (PKW) | |||
| Rate A * | 8:00 - 18:00 | monday - friday | 5,808 CZK4,800 excl. VAT |
| Rate B * | 6:00 - 8:00 or 18:00 - 22:00 | monday - friday | 8,349 CZK6,900 excl. VAT |
| Rate C * | 22:00 - 6:00 | Weekends, Public holidays or Monday - Sunday night-time 22:00 - 06:00 | 9,982 CZK8,250 excl. VAT |
| Cargo/Trucks/Special vehicles (LKW) | |||
| Rate A * | 8:00 - 18:00 | monday - friday | 9,559 CZK7,900 excl. VAT |
| Rate B * | 6:00 - 8:00 or 18:00 - 22:00 | monday - friday | 10,890 CZK9,000 excl. VAT |
| Rate C * | 22:00 - 6:00 | Weekends, Public holidays or Monday - Sunday night-time 22:00 - 06:00 | 12,523 CZK10,350 excl. VAT |
| Rate: | Futile or unnecessary call/trip of mobile road service: 50 % of the corresponding flat rate above. | 50% of the applicable flat rate | |
| * Road Service flat rate covers the following items: departure of the mobile service, max 20 km trip from Turkova 828/20, Praha 4, 1x standard work item related to one wheel (removal of the wheel, disassembly and assembly of the tire and rim, weight balancing, returning wheel back on the car). ANY ADDITIONAL WORK OR MATERIAL is charged as per the standard price list. |
Car service
| price | |
|---|---|
| Mechanic work – car up to 3,5t (1 hour) | 1,694 CZK1,400 excl. VAT |
| Mechanic work – car up to 3,5t (1 hour) (when delivering your own parts) | 2,178 CZK1,800 excl. VAT |
| Mechanic work – car up above 3,5t (1 hour) | 2,662 CZK2,200 excl. VAT |
| Preparation and passing roadworthiness test (including roadworthiness test price) | 1,936 CZK1,600 excl. VAT |
| Basic diagnostic | 1,815 CZK1,500 excl. VAT |
| Road service fee 1200,-/1452,- + each km | 36 CZK30 excl. VAT |
| Car check and potential repair price estimation (in case repair is not ordered afterwards) | 1,210 CZK1,000 excl. VAT |
| 3D geometry | from 2,178 CZK to 4,840 CZK1,800 – 4,000 excl. VAT |
| Trial test drive | 605 CZK500 excl. VAT |
| Engine decarbonization | 2,420 CZK2,000 excl. VAT |
| Adjusting the lights (regloskop) | from 847 CZK700 excl. VAT |
Air conditioning
| price | |
|---|---|
| Disinfection | 605 CZK500 excl. VAT |
| Cleaning and refrigerant (R134a) refill | 1,210 CZK1,000 excl. VAT |
| Cleaning and refrigerant (R1234yf) refill | 1,694 CZK1,400 excl. VAT |
| refrigerant analysis | 726 CZK600 excl. VAT |
| New refrigerant R134a (price for 1g) | 4.84 CZK4 excl. VAT |
| New refrigerant R1234yf (price for 1g) | 8.47 CZK7 excl. VAT |
| PAG + POE oil (price for 1g) | 12.10 CZK10 excl. VAT |
Car cleaning
| price | |
|---|---|
| Ozone cleaning (small car) | 605 CZK500 excl. VAT |
| Ozone cleaning (SUV, pick-up, van) | 847 CZK700 excl. VAT |
| Leather maintenance and impregnation | 1,452 CZK1,200 excl. VAT |
| Car seats steam cleaning | 1,815 CZK1,500 excl. VAT |
| Smaller cars - vacuuming, plastic recovery, hand washing of the exterior | 2,420 CZK2,000 excl. VAT |
| SUV + combi - vacuuming, plastic revitalization, hand washing of the exterior | 3,025 CZK2,500 excl. VAT |
| Vans and multi-seater cars - complete set, plastic recovery, hand washing of the exterior | 3,630 CZK3,000 excl. VAT |
